Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SUMITEK NATRAJ MACHINARY PVT LTD. |
Capacity ( ton per day) | 150 to 200 ton per day |
Clamping Way | Hydraulic |
Plastic Type | PP |
Operation Mode | Automatic |
Structure | Horizontal |
Product Details:
Operation Mode | Automatic |
Capacity ( ton per day) | 50 to 100 |
Structure | Horizontal |
Clamping Force | 100-300 ton, 300-500 ton, 0-100 ton |
Plastic Type | PET, PP, PE |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Brand | SUMITEK NATRAJ MACHINERY PVT LTD |
Capacity | 660/11050 |
Model Name/Number | SERVO GREEN |
Clamping Way | Hydraulic |
Clamping Force | 660 |
Machine Weight | 35.5 |
Plastic Type | PP |
Structure | Horizontal |
Oil Tank Capacity | 1050 |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Fully Automatic |
Power | 7 kw |
Structure | Horizontal |
Clamping Way | Hydraulic |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Raw Material | PE, PP |
Machine Structure | Horizontal |
Capacity (kg/hr) | 15 to 20 kg/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Raw Material | PVC |
Machine Type | Injection Blow Molding |
Style | Horizontal |
MODEL | UNIT | CSS-100 | CSS-130 | CSS-170 | CSS-240 | CSS-320 | CSS-440 | CSS-550 |
Clamping Force | Ton | 100 | 130 | 170 | 240 | 320 | 440 | 550 |
Clamping Stroke | mm | 310 | 360 | 525 | 650 | 750 | 750 | 850 |
Tie-Bar Distance [HxV] | mm | 400x400 | 445x445 | 505x505 | 575x575 | 650x650 | 720x720 | 840x840 |
Platen Size [HxV] | mm | 610x610 | 675x680 | 775x780 | 850x860 | 950x960 | 1100x1130 | 1220x1280 |
Min.Max. mold Thickness | Mm | 150-400 | 150-470 | 200-550 | 200-700 | 200-750 | 350-800 | 350-900 |
Ejector Stroke | mm | 100 | 120 | 140 | 160 | 200 | 205 | 225 |
Injection Unit | -- | 380 | 590 | 850 | 1230 | 2040 | 2980 | 4600 |
Screw Diameter | mm | 36 | 40 | 45 | 50 | 60 | 70 | 80 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 90 ton to 250 ton |
Power Consumption | 5 to 6 kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | HDPE, PE |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP |
MODEL | UNIT | AV-75 | AV-100 | AV-130 | AV-170 | AV-240 | AV-320 | AV-440 | AV-550 |
Clamping Force | Ton | 75 | 100 | 130 | 170 | 240 | 320 | 440 | 550 |
Clamping Stroke | mm | 280 | 320 | 360 | 430 | 525 | 650 | 750 | 850 |
Tie-Bar Distance HxV | mm | 350x350 | 400x400 | 445x445 | 505x505 | 575x575 | 650x650 | 720x720 | 840x840 |
Platen Size HxV | mm | 520x520 | 610x610 | 675x680 | 775x780 | 850x860 | 950x960 | 1100x1130 | 1220x1280 |
Min.max mold Thickness | mm | 125-350 | 150-400 | 150-470 | 200-550 | 200-700 | 200-750 | 350-800 | 350-900 |
Ejector Stroke | mm | 100 | 100 | 120 | 140 | 160 | 200 | 205 | 225 |
Injection Unit | -- | 170 | 270 | 410 | 590 | 860 | 1180 | 2150 | 3220 |