- Home
- ยป
- Our Products
- »
- Plastic Injection Moulding Machine
Plastic Injection Moulding Machine
Established in the year 1976 Natraj Industries, Ahmedabad is a leading Manufacturer, Trader and Exporter of Plastic Injection Moulding Machines, Pet Preform Moulding Machines, Horizontal Injection Molding Machine, Plastic Mug Making Machine etc.
The success of our organisation lies in its efforts, ethics, and commitment. Our sophisticated manufacturing facilities assist us in manufacturing a superior range of moulding machines. With the active support of our professionals, we are able to serve our clients in the best possible manner. Our range of products is highly acknowledged for high accuracy, dimensional stability and long service life.
Servo Injection Molding Machine
Product Brochure
Machine Type | Injection Molding Machine |
Raw Material | HDPE, PP, PVC |
Clamping Force | 300-500 ton |
Automation Grade | Semi-Automatic |
Machine Structure | Horizontal |
Servo Green 140/410
Minimum Order Quantity: 1 Unit
Product Brochure
Operation Mode | Automatic |
Clamping Way | Hydraulic |
Clamping Force | 140 |
Plastic Type | PP |
Model Name/Number | SERVO GREEN |
Brand | SUMITEK NATRAJ MACHINERY PVT LTD |
Capacity | 140/410 |
Machine Weight | 5.1 |
Structure | Horizontal |
High Speed Plastic Injection Molding Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Operation Mode | Automatic |
Capacity ( ton per day) | 100 to 150 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP |
MODEL | UNIT | SG-75 | SG-100 | SG-130 | SG-170 | SG-240 | SG-320 | SG-440 | SG-550 |
Clamping Force | Ton | 75 | 100 | 130 | 170 | 240 | 320 | 440 | 550 |
Clamping Stroke | mm | 280 | 320 | 360 | 430 | 525 | 650 | 750 | 850 |
Tie-Bar Distance [HxV] | mm | 350x350 | 400x400 | 445x445 | 505x505 | 575x575 | 650x650 | 720x720 | 840x840 |
Platen Size [HxV] | mm | 520x520 | 610x610 | 675x680 | 775x780 | 850x860 | 950x960 | 1100x1130 | 1220x1280 |
Min.max mold Thickness | Mm | 125-350 | 150-400 | 150-470 | 200-550 | 200-700 | 200-750 | 350-800 | 350-900 |
Ejector Stroke | mm | 100 | 100 | 120 | 140 | 160 | 200 | 205 | 225 |
Injection Unit | -- | 170 | 270 | 410 | 590 | 860 | 1180 | 2150 | 3220 |
Screw Diameter | mm | 32 | 36 | 40 | 45 | 50 | 60 | 70 | 80 |
Shot Wgt GPPS | gm | 130 | 165 | 240 | 330 | 445 | 735 | 1165 | 1710 |
Injection Pressure | bar | 1358 | 1482 | 1568 | 1611 | 1751 | 1750 | 1615 | 1695 |
Bubble Cap Injection Molding Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Raw Material | HDPE |
Automation Grade | Automatic |
Machine Structure | Horizontal |
MODEL | UNIT | SG-75 | SG-100 | SG-130 | SG-170 | SG-240 | SG-320 | SG-440 | SG-550 |
Clamping Force | Ton | 75 | 100 | 130 | 170 | 240 | 320 | 440 | 550 |
Clamping Stroke | mm | 280 | 320 | 360 | 430 | 525 | 650 | 750 | 850 |
Tie-Bar Distance [HxV] | mm | 350x350 | 400x400 | 445x445 | 505x505 | 575x575 | 650x650 | 720x720 | 840x840 |
Platen Size [HxV] | mm | 520x520 | 610x610 | 675x680 | 775x780 | 850x860 | 950x960 | 1100x1130 | 1220x1280 |
Min.max mold Thickness | Mm | 125-350 | 150-400 | 150-470 | 200-550 | 200-700 | 200-750 | 350-800 | 350-900 |
Ejector Stroke | mm | 100 | 100 | 120 | 140 | 160 | 200 | 205 | 225 |
Plastic Mug Injection Molding Machine
Minimum Order Quantity: 1 Piece
Operation Mode | Semi-Automatic |
Capacity ( ton per day) | 50 to 100 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP, PE |
Servo Motor Injection Molding Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | HDPE |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton, 300-500 ton |
Hydraulic Plastic Injection Molding Machine
Minimum Order Quantity: 1 Piece
Operation Mode | Semi-Automatic |
Capacity ( ton per day) | 150 to 200 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP |
Cap Injection Molding Machine
Minimum Order Quantity: 1 Piece
Brand | SUMITEK NATRAJ MACHINARY PVT LTD. |
Raw Material | HDPE |
Clamping Force | 100-300 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
PVC Injection Molding Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | PVC |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton |
Bucket Injection Molding Machine
Minimum Order Quantity: 1 Piece
Brand | SUMITEK NATRAJ MACHINARY PVT LTD. |
Raw Material | HDPE, PE |
Clamping Force | 100-300 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Multi Color Injection Molding Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | PE, PP, PVC |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Horizontal Injection Molding Machine
Minimum Order Quantity: 1 Piece
Brand | SUMITEK NATRAJ MACHINARY PVT LTD. |
Raw Material | HDPE, PE, PP, PVC |
Machine Structure | Horizontal |
Automation Grade | Automatic |
Injection Molding Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Semi-Automatic, Automatic |
Raw Material | PE, PP, HDPE |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Efficient Injection Molding Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Automatic |
Raw Material | HDPE |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Automatic Injection Molding Machine
Automation Grade | Automatic |
Raw Material | PE, PP, PVC |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton |
Toggle Injection Molding Machine
Minimum Order Quantity: 1 Piece
Automation Grade | Semi-Automatic |
Raw Material | HDPE, PE |
Machine Structure | Horizontal |
Capacity (kg/hr) | 30 kg /hr |
Hydraulic Injection Molding Machine
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | HDPE, PP |
PCO Pet Preform injection moulding machine
Product Brochure
Machine Type | Fully Automatic |
Brand | SUMITEK NATRAJ |
No of mould cavity | 16, 24, 32, 48, 56, 60, 72... |
Raw Material of Bottle | PET |
Power Consumption | 5-20 UNIT |
Phase | THREE PHASE |
Country of Origin | Made in India |
Introducing our PCO PET injection molding machine, specially designed for the production of PET bottles with PCO (Plastic Closure Only) neck finish.
Our machine combines cutting-edge technology and precision engineering to deliver outstanding results. With its advanced features, it ensures flawless melting, shaping, and cooling of PET resin, resulting in high-quality bottles with a PCO neck finish that meets stringent industry standards.
Equipped with user-friendly controls and an intuitive interface, our PCO PET injection molding machine ensures seamless operation and optimized production. It offers precise temperature and pressure control, allowing for optimal molding conditions and minimizing material waste, thereby increasing your efficiency and profitability.
Pet Injection Molding Machine
Product Brochure
Brand | SUMITEK NATRAJ |
Machine Type | Fully Automatic |
No of mould cavity | 16, 24, 32, 48, 56, 60, 72... |
Raw Material of Bottle | PET |
Phase | THREE PHASE |
Country of Origin | Made in India |
Experience the pinnacle of efficiency and precision with our PET injection molding machine. Specifically designed for PET (Polyethylene Terephthalate) preform production, our machine combines cutting-edge technology with exceptional engineering to deliver outstanding results.
Built with a focus on reliability and durability, our PET injection molding machine ensures consistent and accurate melting, shaping, and cooling of PET resin.
250ml pet preform injection molding machine
Product Brochure
Brand | SUMITEK NATRAJ |
Machine Type | Fully Automatic |
No of mould cavity | 16, 24, 32, 48, 56, 60, 72... |
Raw Material of Bottle | PET |
Phase | THREE PHASE |
Country of Origin | Made in India |
Introducing our highly efficient 250ml PET injection molding machine, designed to revolutionize your production of PET bottles in the 250ml size range.
Our machine combines advanced technology and precision engineering to deliver exceptional results. With its specialized design, it ensures precise melting, shaping, and cooling of PET resin, resulting in superior-quality 250ml PET preforms that meet the highest industry standards.
500ml pet preform injection molding machine
Product Brochure
Machine Type | Fully Automatic |
Brand | SUMITEK NATRAJ |
No of mould cavity | 16, 24, 32, 48, 56, 60, 72... |
Raw Material of Bottle | PET |
Power Consumption | 5-20 UNIT |
Power Source | THREE PHASE |
Neck Size | 28MM |
Phase | THREE PHASE |
Country of Origin | Made in India |