Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Capacity ( ton per day) | 100 to 150 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP |
MODEL | UNIT | SG-75 | SG-100 | SG-130 | SG-170 | SG-240 | SG-320 | SG-440 | SG-550 |
Clamping Force | Ton | 75 | 100 | 130 | 170 | 240 | 320 | 440 | 550 |
Clamping Stroke | mm | 280 | 320 | 360 | 430 | 525 | 650 | 750 | 850 |
Tie-Bar Distance [HxV] | mm | 350x350 | 400x400 | 445x445 | 505x505 | 575x575 | 650x650 | 720x720 | 840x840 |
Platen Size [HxV] | mm | 520x520 | 610x610 | 675x680 | 775x780 | 850x860 | 950x960 | 1100x1130 | 1220x1280 |
Min.max mold Thickness | Mm | 125-350 | 150-400 | 150-470 | 200-550 | 200-700 | 200-750 | 350-800 | 350-900 |
Ejector Stroke | mm | 100 | 100 | 120 | 140 | 160 | 200 | 205 | 225 |
Injection Unit | -- | 170 | 270 | 410 | 590 | 860 | 1180 | 2150 | 3220 |
Screw Diameter | mm | 32 | 36 | 40 | 45 | 50 | 60 | 70 | 80 |
Shot Wgt GPPS | gm | 130 | 165 | 240 | 330 | 445 | 735 | 1165 | 1710 |
Injection Pressure | bar | 1358 | 1482 | 1568 | 1611 | 1751 | 1750 | 1615 | 1695 |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Semi-Automatic |
Capacity ( ton per day) | 150 to 200 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PP |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SUMITEK NATRAJ MACHINARY PVT LTD. |
Raw Material | HDPE |
Clamping Force | 100-300 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Semi-Automatic |
Capacity ( ton per day) | 50 to 100 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PE, PP |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SUMITEK NATRAJ MACHINARY PVT LTD. |
Raw Material | HDPE, PE |
Clamping Force | 100-300 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Product Details:
Automation Grade | Semi-Automatic |
Raw Material | HDPE, PVC, PP |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton |
Machine Type | Injection Molding Machine |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Raw Material | HDPE |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Raw Material | HDPE |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton, 300-500 ton |
Product Details:
Automation Grade | Automatic |
Raw Material | PP, PE, PVC |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Raw Material | PVC |
Machine Structure | Horizontal |
Clamping Force | 300-500 ton |
Product Details:
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | HDPE, PP |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Raw Material | HDPE |
Machine Structure | Horizontal |
MODEL | UNIT | SG-75 | SG-100 | SG-130 | SG-170 | SG-240 | SG-320 | SG-440 | SG-550 |
Clamping Force | Ton | 75 | 100 | 130 | 170 | 240 | 320 | 440 | 550 |
Clamping Stroke | mm | 280 | 320 | 360 | 430 | 525 | 650 | 750 | 850 |
Tie-Bar Distance [HxV] | mm | 350x350 | 400x400 | 445x445 | 505x505 | 575x575 | 650x650 | 720x720 | 840x840 |
Platen Size [HxV] | mm | 520x520 | 610x610 | 675x680 | 775x780 | 850x860 | 950x960 | 1100x1130 | 1220x1280 |
Min.max mold Thickness | Mm | 125-350 | 150-400 | 150-470 | 200-550 | 200-700 | 200-750 | 350-800 | 350-900 |
Ejector Stroke | mm | 100 | 100 | 120 | 140 | 160 | 200 | 205 | 225 |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic, Automatic |
Raw Material | PE, HDPE, PP |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Raw Material | PP, PE, PVC |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SUMITEK NATRAJ MACHINARY PVT LTD. |
Raw Material | HDPE, PE, PP, PVC |
Machine Structure | Horizontal |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Raw Material | PE, HDPE |
Machine Structure | Horizontal |
Capacity (kg/hr) | 30 kg /hr |
4.0/5
Rated by 8 Users